Model NO.: JTXE-LL-300Z
PLC: Mitsubishi, or Siemens
Certificate: ISO
Warranty: 1 Year
After-Sell Service: Yes
Trademark: XIEER
Transport Package: Seaworthy Packing
Specification: 14*2.5m
Origin: Jiangyin
HS Code: 84623920
JTXE-LL-300Z Silicon Steel Cut to Length Line
Cut to Length Line Process Introduction
Two shearing two punching silicon steel cutting line with step-lap is an automatic production line for the silicon steel sheet shearing, consists of the following parts:Uncoiler, Feed buffer, Feeder, Punch parts, Shear parts, Conveyor, Material machine, Pneumatic system, Electronic control system.
Cut to Length Line Equipment Composition
1,Specification
Application Materials | silicon steel coil |
Material Width(mm) | 0.23-0.35 |
Material Width(mm) | 40-300 |
Coil Inner Diameter(mm) | 495-510 |
Single Head Coil Weight(t) | 1.5 |
Feeding Speed(m/min) | 0-180 |
Cutting Blade Material | YG11-N |
Cutting Blade Hardness | HRA87.8 |
Cutting Blade Density(g/cm3) | 14.45 |
Cutting Blade Bending Strength(N/mm2) | 3180 |
2,The Finished Product Parameters and Picture
Cut Length(mm) | 350-9000 |
Length of Tolerance(mm/m)(when in constant speed) | ±0.2/2 |
Cutting Angle Accuracy DEG | ±0.025 |
Cutting Burr(mm) | ≤0.02 |
Punching Burr(mm) | ≤0.02 |
High Speed High Precision Cut to Length Line Parameters
1,High Speed High Precision Slitting Line
Model Name | JT1250 |
Cutting Thickness(mm) | 0.23-0.5 |
Cutting Width(mm) | 40-1200 |
Coil Weight(t) | 5 |
Feeding Speed(m/min) | 80-120 |
Straightness Deviation of Each Edge(mm/m) | 0.1 |
Cutting Angle Accuracy DEG | ±0.025 |
Band Width Accuracy(mm) | ±0.1 |
Total Motor Power(KW) | 55 |
2,Precision high speed cut-to-length linenonstop cutting
Two cutting two punching(ordinary type)
Model Name | JTXE-LL-300 | JTXE-LL-400 |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-300 | 40-400 |
Cutting Length(mm) | 350-9999 | 350-9999 |
Feeding Speed(m/min) | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 |
Total Motor Power(KW) | 15 | 16.5 |
Two cutting two punching(step type)
Model Name | JTXE-LL-300Z | JTXE-LL-400Z |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-300 | 40-400 |
Cutting Length(mm) | 350-9999 | 350-9999 |
Feeding Speed(m/min) | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 |
Total Motor Power(KW) | 20 | 21.5 |
Two cutting two punching(centralized positioning)
Model Name | JTXE-LL-400ZX | JTXE-LL-600ZX |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-400 | 60-600 |
Cutting Length(mm) | 350-9999 | 350-9999 |
Feeding Speed(m/min) | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 |
Total Motor Power(KW) | 24 | 26 |
3,Precision high speed cut-to-length linenonstop cutting
Two cutting one punching
Model Name | JTXE-X-300 | JTXE-X-400 | JTXE-X-600 |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-300 | 40-400 | 60-600 |
Cutting Length(mm) | 350-9999 | 350-9999 | 350-9999 |
Feeding Speed(m/min) | 180 | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 | ±0.1 |
Total Motor Power(KW) | 12 | 13.5 | 13.5 |
4,Center Post Silicon Steel Cut to Length Line(step type)
Model Name | JTXE-ZZ-300Z | JTXE-ZZ-400Z |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-300 | 40-400 |
Cutting Length(mm) | 150-9999 | 150-9999 |
Feeding Speed(m/min) | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 |
Total Motor Power(KW) | 14 | 14 |
5,Electric Reactor Silicon Steel Cut to Length Line
Model Name | JTXE-300 | JTXE-400 | JTXE-600 |
Cutting Thickness(mm) | 0.23-0.5 | 0.23-0.5 | 0.23-0.5 |
Cutting Width(mm) | 40-300 | 40-400 | 40-600 |
Cutting Length(mm) | 10-9999 | 10-9999 | 10-9999 |
Feeding Speed(m/min) | 180 | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.05 | ±0.05 | ±0.05 |
Total Motor Power(KW) | 10 | 10 | 12 |
Two Cutting Two Punching Silicon Steel Cut to Length Line Working Process
Cut to Length Line Certificate
Cut to Length Line Packaging
Â
Plastic Extruding Machine,Wood Plastic Machine,Sheet Production Line
Lanhang Machinery Co., Ltd. , http://www.rh-plasticgranulator.com