Recommended Products:Â
Â
http://dreamcompressor.en.made -in-china.com/product/yowxdSA WyCab/China-5-5-75kw-0-52- 0-86m3-Min-Stationary-Belt-D riven-Screw-Air-Compressor- Made-in-China-Air-Pump-for -Sale.html  |
http://dreamcompressor.en.made -in-china.com/product/BNsQjMS KkTcn/China-Ce-ISO9001-Gc-C ertifications-All-in-One-Screw- Air-Compressor-Made-in-China .html  |
http://dreamcompressor.en.made inchina.com/product/oMFxelUrfjf Z/China-Dream-132kw-180HP-Dream-Diesel-Driven-Type-Scre w-Air-Compressor.html  |
Features:
100% without oil
100% no oil compressed system
low noisy
super energy saving
Technical data:
Model | Power (Kw\Hp) |
Discharge pressure (Mpa) |
Air capacity (m3/min) | Cooling | Noise (dB) |
Outlet size | Weight | Dimension (L*W*H,mm) |
DMW-5A | 5.5\7.5 | 0.8 | 0.83 | Air cooled | 56 | 3/4'' | 500 | 1120*780*1240 |
1 | 0.65 | |||||||
DMW-7A | 7.5\10 | 0.8 | 1.16 | Air cooled | 58 | 3\4'' | 550 | 1120*780*1240 |
1 | 1.13 | |||||||
DMW-11A | 11\15 | 0.8 | 1.55 | Air cooled | 60 | 3/4'' | 580 | 1170*780*1180 |
1 | 1.32 | |||||||
1.25 | 1.05 | |||||||
DMW-15A | 15\20 | 0.8 | 2.3 | Air cooled | 63 | 1'' | 620 | 1200*900*1180 |
1 | 2.11 | |||||||
1.25 | 1.58 | |||||||
DMW-18A(W) | 18.5\25 | 0.7 | 3 | Air cooled\Water cooled | 64 | G1'' | 520 | 1400*1100*1200 |
0.8 | 2.8 | |||||||
1 | 2.6 | |||||||
DMW-22A(W) | 22/30 | 0.7 | 3.6 | Air cooled\Water cooled | 65 | G1'' | 560 | 1400*1100*1200 |
0.8 | 3.3 | |||||||
1 | 3 | |||||||
DMW-30A(W) | 30\40 | 0.7 | 5.1 | Air cooled\Water cooled | 66 | G1 1/2'' | 1000 | 1850*1150*1400 |
0.8 | 4.5 | |||||||
1 | 4.2 | |||||||
DMW-37A(W) | 37\50 | 0.7 | 6.3 | Air cooled\Water cooled | 68 | G1 1/2'' | 1050 | 1850*1150*1400 |
0.8 | 5.6 | |||||||
1 | 4.9 | |||||||
DMW-45W | 45\60 | 0.7 | 7.5 | Water cooled | 70 | G2'' | 1600 | 1850*1300*1500 |
0.8 | 6.6 | |||||||
1 | 6 | |||||||
DMW-55W | 55\75 | 0.7 | 10.3 | Water cooled | 71 | G2'' | 1700 | 1850*1300*1500 |
0.8 | 9 | |||||||
1 | 7.8 | |||||||
DMW-75W | 75\100 | 0.7 | 13 | Water cooled | 73 | G2'' | 1800 | 1850*1300*1500 |
0.8 | 12 | |||||||
1 | 10 | |||||||
DMW-90W | 90\120 | 0.7 | 15.5 | Water cooled | 75 | DN80 | 2700 | 2600*1480*1700 |
0.8 | 14 | |||||||
1 | 12.5 | |||||||
DMW-110W | 110\150 | 0.7 | 20 | Water cooled | 76 | DN80 | 3100 | 2600*1480*1700 |
0.8 | 18 | |||||||
1 | 16 | |||||||
DMW-132W | 132\180 | 0.7 | 26 | Water cooled | 78 | DN80 | 3250 | 2600*1480*1700 |
0.8 | 23 | |||||||
1 | 20 | |||||||
DMW-160W | 160\220 | 0.7 | 27 | Water cooled | 80 | DN100 | 4500 | 2800*1850*2000 |
0.8 | 25.5 | |||||||
1 | 24 | |||||||
DMW-185W | 185\250 | 0.7 | 30 | Water cooled | 82 | DN100 | 4500 | 2800*1850*2000 |
0.8 | 28 | |||||||
1 | 25 | |||||||
DMW-200W | 200\270 | 0.7 | 36 | Water cooled | 85 | DN100 | 4500 | 2800*1850*2000 |
0.8 | 33 | |||||||
1 | 27 | |||||||
DMW-250W | 250\340 | 0.7 | 42 | Water cooled | 90 | DN100 | 5200 | 2800*1850*2000 |
0.8 | 41 | |||||||
1 | 38 |
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,Â
no matter where they come from.
WPC Plate extruder,High Quality WPC Plate extruder,WPC Plate extruder Details, Qingdao Hegu Wood-Plastic Machinery Co., Ltd.
Qingdao Hegu Wood-Plastic Machinery Co., Ltd. , http://www.wpc-machine.com