Model NO.: SHL-RBM002
Strip: Nine Strip
Steel Thickness: 0.5mm
Wire Diameter: 2.5mm
Roller Diameter: 450--1000mm
Trademark: shenghua
Transport Package: Container
Specification: Best
Origin: China
HS Code: 84552130
Model NO.: SHL-RBM002
Strip: Nine Strip
Steel Thickness: 0.5mm
Wire Diameter: 2.5mm
Roller Diameter: 450--1000mm
Trademark: shenghua
Transport Package: Container
Specification: Best
Origin: China
HS Code: 84552130
Razor barbed wire mesh machineRazor barbed wire machine also called razor barbed wire mesh machine. The machine is specially used in producing razor barb wire. The machine is very easy to operate, easy to adjust and easy to maintain. It can produce many types of the razor shapes according to the molds.
The razor barbed wire is a kind of modern security fencing; Razor barbed wire can be installed to achieve the result of frightening and stopping to the aggressive perimeter intruder handsome, construction advantage, economic practicality. It has been widely used countries in military field prisons, government buildings and national security facilities.
Wire diameter(mm): | 2.2_3.0 | Wire material: | Zinc coated wire and stainless steel wire | ||||||
Barb distance(inch) | 3--6 | Â | Â | ||||||
Weight(kg): | 1500 | Â | Â | ||||||
Razor specification: Â | |||||||||
 type | shape | thickness | Wire diameter | Barb length | Razor width | distance | |||
BTO-12 |  | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |||
BTO-15 |  | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 | |||
BTO-22 |  | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |||
BTO-30 |  | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 | |||
CBT-60 |  | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 | |||
CBT-65 |  | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Razor barbed wire machine also called razor barbed wire mesh machine. The machine is specially used in producing razor barb wire. The machine is very easy to operate, easy to adjust and easy to maintain. It can produce many types of the razor shapes according to the molds.
The razor barbed wire is a kind of modern security fencing; Razor barbed wire can be installed to achieve the result of frightening and stopping to the aggressive perimeter intruder handsome, construction advantage, economic practicality. It has been widely used countries in military field prisons, government buildings and national security facilities.
Wire diameter(mm): | 2.2_3.0 | Wire material: | Zinc coated wire and stainless steel wire | ||||||
Barb distance(inch) | 3--6 | Â | Â | ||||||
Weight(kg): | 1500 | Â | Â | ||||||
Razor specification: Â | |||||||||
 type | shape | thickness | Wire diameter | Barb length | Razor width | distance | |||
BTO-12 |  | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |||
BTO-15 |  | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 | |||
BTO-22 |  | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |||
BTO-30 |  | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 | |||
CBT-60 |  | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 | |||
CBT-65 |  | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Fire-Fighting,Fire Equipment,Water Supply
Chemical Pump Co., Ltd. , http://www.cnwater-pumps.com