Model NO.: DWW Series
Type: Twin-Screw Compressor
Performance: Low Noise
Engine Power: 45~250 Kw
Pressure Level: 7-10 Bar
Driving Model: Direct Driven
Weight: 450~1450kg
Cooling Method: Air Cooling or Water Cooling
Air End: Ghh
Approved: ISO9001/Ce/Gc
Horse Power: 60-350 HP
Capacity: 6.17-46.99 M3/Min
Trademark: Denair
Transport Package: Export Standard Wooden Packing
Specification: CE, ISO9001 certification
Origin: China
HS Code: 8414809090
Silent Stationary Oilless Oil-free Rotary Screw Air Compressor Advantages
1. Clean air 100% oil-free, class 0 oil free air according to ISO8537-1
2. Adopt GHH air end made in Germany
3. Technology patent used in oil free compressed air system
4. Significant energy saving, environmental-friendly and pollution-free
5. Low operation and maintenance cost
6. Powerful MAM microcomputer controller and touch screen
7. Designed especially for medical, pharmacy, instrument, coating, chemical industry and food processing, etc.Â
DENAIR Certification
DENAIRÂ Dry Type Oil Free Screw Air Compressor In Hannover Messe 2017
Dry Type Oil-free Air Compressor Technical Parameters:
Model | Maximum working  pressure |
Capacity(FAD)* | Installed motor power |
Noise  Level** |
Dimensions (mm) |
Weight | Air Outlet  Pipe Diameter |
|||||||
50Â Hz | 60Â Hz | |||||||||||||
bar(e) | psig | m3/min | cfm | m3/min | cfm | kW | hp | dB(A) | L | W | H | kG | ||
DWW-55 | 7 | 102 | 9.12 | 322 | 7.91 | 279 | 55 | 75 | 68 | 2100 | 1500 | 1790 | 2700 | G1-1/2 |
8 | 116 | 9.07 | 320 | 7.89 | 279 | 55 | 75 | 68 | 2100 | 1500 | 1790 | 2700 | G1-1/2 | |
10 | 145 | 7.91 | 279 | 6.91 | 244 | 55 | 75 | 68 | 2100 | 1500 | 1790 | 2700 | G1-1/2 | |
DWW-75 | 7 | 102 | 11.54 | 407 | 11.34 | 400 | 75 | 100 | 68 | 2300 | 1600 | 1790 | 2900 | DN50 |
8 | 116 | 11.52 | 407 | 11.31 | 399 | 75 | 100 | 68 | 2300 | 1600 | 1790 | 2900 | DN50 | |
10 | 145 | 10.76 | 380 | 9.92 | 350 | 75 | 100 | 68 | 2300 | 1600 | 1790 | 2900 | DN50 | |
DWW-90 | 7 | 102 | 13.34 | 471 | 13.35 | 471 | 90 | 120 | 68 | 2300 | 1600 | 1790 | 2950 | DN50 |
8 | 116 | 13.32 | 470 | 13.34 | 471 | 90 | 120 | 68 | 2300 | 1600 | 1790 | 2950 | DN50 | |
10 | 145 | 12.36 | 436 | 12.26 | 433 | 90 | 120 | 68 | 2300 | 1600 | 1790 | 2950 | DN50 | |
DWW-110 | 7 | 102 | 19.88 | 702 | TBD*** | TBD*** | 110 | 150 | 71 | 2800 | 1800 | 1860 | 3200 | DN65 |
8 | 116 | 18.66 | 659 | TBD*** | TBD*** | 110 | 150 | 71 | 2800 | 1800 | 1860 | 3200 | DN65 | |
10 | 145 | 16.34 | 577 | 15.27 | 539 | 110 | 150 | 71 | 2800 | 1800 | 1860 | 3200 | DN65 | |
DWW-132 | 7 | 102 | 23.48 | 829 | 20.09 | 709 | 132 | 175 | 71 | 2800 | 1800 | 1860 | 3300 | DN65 |
8 | 116 | 22.04 | 778 | 20.06 | 708 | 132 | 175 | 71 | 2800 | 1800 | 1860 | 3300 | DN65 | |
10 | 145 | 19.81 | 699 | TBD*** | TBD*** | 132 | 175 | 71 | 2800 | 1800 | 1860 | 3300 | DN65 | |
DWW-132W**** | 7 | 102 | 23.48 | 829 | 20.09 | 709 | 132 | 175 | 71 | 2800 | 1800 | 1860 | 3300 | DN65 |
8 | 116 | 22.04 | 778 | 20.06 | 708 | 132 | 175 | 71 | 2800 | 1800 | 1860 | 3300 | DN65 | |
10 | 145 | 19.81 | 699 | 20.01 | 707 | 132 | 175 | 71 | 2800 | 1800 | 1860 | 3300 | DN65 | |
DWW-160 | 7 | 102 | 26.74 | 944 | 24.99 | 882 | 160 | 215 | 75 | 2800 | 1800 | 1860 | 3400 | DN65 |
8 | 116 | 25.37 | 896 | 24.93 | 880 | 160 | 215 | 75 | 2800 | 1800 | 1860 | 3400 | DN65 | |
10 | 145 | 23.41 | 827 | 22.74 | 803 | 160 | 215 | 75 | 2800 | 1800 | 1860 | 3400 | DN65 | |
DWW-160W**** | 7 | 102 | 26.74 | 944 | 24.99 | 882 | 160 | 215 | 75 | 2800 | 1800 | 1860 | 3400 | DN65 |
8 | 116 | 25.37 | 896 | 24.93 | 880 | 160 | 215 | 75 | 2800 | 1800 | 1860 | 3400 | DN65 | |
10 | 145 | 23.41 | 827 | 22.74 | 803 | 160 | 215 | 75 | 2800 | 1800 | 1860 | 3400 | DN65 | |
DWW-185 | 7 | 102 | 29.61 | 1046 | 28.33 | 1000 | 185 | 250 | 75 | 2800 | 1800 | 1860 | 3600 | DN65 |
8 | 116 | 29.53 | 1043 | 28.3 | 999 | 185 | 250 | 75 | 2800 | 1800 | 1860 | 3600 | DN65 | |
10 | 145 | 26.68 | 942 | 26.66 | 941 | 185 | 250 | 75 | 2800 | 1800 | 1860 | 3600 | DN65 | |
DWW-185W**** | 7 | 102 | 29.61 | 1046 | 28.33 | 1000 | 185 | 250 | 75 | 2800 | 1800 | 1860 | 3600 | DN65 |
8 | 116 | 29.53 | 1043 | 28.3 | 999 | 185 | 250 | 75 | 2800 | 1800 | 1860 | 3600 | DN65 | |
10 | 145 | 26.68 | 942 | 26.66 | 941 | 185 | 250 | 75 | 2800 | 1800 | 1860 | 3600 | DN65 | |
DWW-200W**** | 7 | 102 | 33.35 | 1178 | 30.55 | 1079 | 200 | 270 | 78 | 3100 | 2150 | 2200 | 4400 | DN100 |
8 | 116 | 33.32 | 1177 | 30.52 | 1078 | 200 | 270 | 78 | 3100 | 2150 | 2200 | 4400 | DN100 | |
10 | 145 | 29.83 | 1053 | 28.27 | 998 | 200 | 270 | 78 | 3100 | 2150 | 2200 | 4400 | DN100 | |
DWW-220W**** | 7 | 102 | 35.82 | 1265 | 36.82 | 1300 | 220 | 300 | 78 | 3100 | 2150 | 2200 | 4600 | DN100 |
8 | 116 | 35.77 | 1263 | 36.78 | 1299 | 220 | 300 | 78 | 3100 | 2150 | 2200 | 4600 | DN100 | |
10 | 145 | 33.25 | 1174 | 30.49 | 1077 | 220 | 300 | 78 | 3100 | 2150 | 2200 | 4600 | DN100 | |
DWW-250W**** | 7 | 102 | 42.67 | 1507 | 40.74 | 1438 | 250 | 350 | 83 | 3100 | 2150 | 2200 | 4700 | DN100 |
8 | 116 | 42.64 | 1506 | 40.69 | 1437 | 250 | 350 | 83 | 3100 | 2150 | 2200 | 4700 | DN100 | |
10 | 145 | 38.26 | 1351 | 36.72 | 1297 | 250 | 350 | 83 | 3100 | 2150 | 2200 | 4700 | DN100 | |
DWW-280W**** | 7 | 102 | 46.54 | 1643 | TBD*** | TBD*** | 280 | 375 | 83 | 3400 | 2400 | 2200 | 4900 | DN100 |
8 | 116 | 45.45 | 1605 | TBD*** | TBD*** | 280 | 375 | 83 | 3400 | 2400 | 2200 | 4900 | DN100 | |
10 | 145 | 42.57 | 1503 | 40.61 | 1434 | 280 | 375 | 83 | 3400 | 2400 | 2200 | 4900 | DN100 | |
DWW-315W**** | 7 | 102 | 51.2 | 1808 | TBD*** | TBD*** | 315 | 425 | 83 | 3400 | 2400 | 2200 | 5100 | DN100 |
8 | 116 | 51.17 | 1807 | TBD*** | TBD*** | 315 | 425 | 83 | 3400 | 2400 | 2200 | 5100 | DN100 | |
10 | 145 | 46.43 | 1640 | TBD*** | TBD*** | 315 | 425 | 83 | 3400 | 2400 | 2200 | 5100 | DN100 | |
DWW-355W**** | 7 | 102 | 51.2 | 1808 | TBD*** | TBD*** | 355 | 475 | 83 | 3400 | 2400 | 2200 | 5300 | DN100 |
8 | 116 | 51.17 | 1807 | TBD*** | TBD*** | 355 | 475 | 83 | 3400 | 2400 | 2200 | 5300 | DN100 | |
10 | 145 | 51.12 | 1805 | TBD*** | TBD*** | 355 | 475 | 83 | 3400 | 2400 | 2200 | 5300 | DN100 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) TBD-To Be Discussed
****) W-Water cooling
Low Pressure Dry Type Oil-free Air Compressor Technical Parameters:
Model | Maximum  working  pressure |
Capacity(FAD)* | Installed motor  power |
Noise  Level** |
Dimensions (mm) | Weight | Air Outlet Pipe Diameter |
|||||||
50Â Hz | 60Â Hz | |||||||||||||
bar(e) | psig | m3/min | cfm | m3/min | cfm | kW | hp | dB(A) | L | W | H | kG | ||
DWL-55-3 | 2.5 | 37 | 15.04 | 531 | 14.12 | 499 | 55 | 75 | 69 | 2100 | 1500 | 1790 | 2500 | DN100 |
3.5 | 51 | 10.98 | 388 | 10.64 | 376 | 55 | 75 | 69 | 2100 | 1500 | 1790 | 2500 | DN100 | |
DWL-75-3 | 2.5 | 37 | 19.54 | 690 | 19.47 | 687 | 75 | 100 | 69 | 2100 | 1500 | 1790 | 2650 | DN100 |
3.5 | 51 | 15.99 | 564 | 15.55 | 549 | 75 | 100 | 69 | 2100 | 1500 | 1790 | 2650 | DN100 | |
DWL-90-3 | 2.5 | 37 | 25.57 | 903 | 25.78 | 910 | 90 | 120 | 72 | 2800 | 1800 | 1860 | 2750 | DN100 |
3.5 | 51 | 19.17 | 677 | 17.95 | 634 | 90 | 120 | 72 | 2100 | 1500 | 1790 | 2750 | DN100 | |
DWL-110-3 | 2.5 | 37 | 32.53 | 1149 | 29.25 | 1033 | 110 | 150 | 72 | 3100 | 2150 | 2200 | 3500 | DN150 |
3.5 | 51 | 25.11 | 887 | 23.44 | 828 | 110 | 150 | 72 | 2800 | 1800 | 1860 | 3000 | DN150 | |
DWL-132-3 | 2.5 | 37 | 39.47 | 1374 | 35.31 | 1247 | 132 | 175 | 72 | 3100 | 2150 | 2200 | 3600 | DN150 |
3.5 | 51 | 26.71 | 943 | 28.87 | 1019 | 132 | 175 | 72 | 2800 | 1800 | 1860 | 3100 | DN150 | |
DWL-132W-3 | 2.5 | 37 | 39.47 | 1394 | 35.31 | 1247 | 132 | 175 | 72 | 3100 | 2200 | 2200 | 3600 | DN150 |
3.5 | 51 | 26.71 | 943 | 28.87 | 1019 | 132 | 175 | 72 | 2800 | 1860 | 1860 | 3100 | DN150 | |
DWL-160-3 | 2.5 | 37 | 48.48 | 1712 | 44.34 | 1566 | 160 | 215 | 76 | 3100 | 2150 | 2200 | 3900 | DN150 |
3.5 | 51 | 35.31 | 1247 | 34.45 | 1217 | 160 | 215 | 76 | 3100 | 2150 | 2200 | 3900 | DN150 | |
DWL-160W-3 | 2.5 | 37 | 48.48 | 1712 | 44.34 | 1566 | 160 | 215 | 76 | 3100 | 2150 | 2200 | 3800 | DN150 |
3.5 | 51 | 35.31 | 1247 | 34.45 | 1217 | 160 | 215 | 76 | 3100 | 2150 | 2200 | 3800 | DN150 | |
DWL-185-3 | 2.5 | 37 | 54.95 | 1940 | 51.71 | 1826 | 185 | 250 | 79 | 3400 | 2400 | 2200 | 4100 | DN150 |
3.5 | 51 | 41.69 | 1472 | 39.51 | 1395 | 185 | 250 | 79 | 3400 | 2400 | 2200 | 4000 | DN150 | |
DWL-185W-3 | 2.5 | 37 | 54.95 | 1940 | 51.71 | 1826 | 185 | 250 | 79 | 3400 | 2400 | 2200 | 4100 | DN150 |
3.5 | 51 | 41.69 | 1472 | 39.51 | 1395 | 185 | 250 | 79 | 3400 | 2400 | 2200 | 4000 | DN150 |
DENAIRÂ Factory
Why Choose DENAIR?Â
1. Original Germany AERZEN/DENAIR air end, larger air delivery, lower noise.Â
2. Oil free screw air compressor Pass CE, ISO9001 Quality Certification
3. One of 3 biggest air compressor manufacturer in China
4. Complete before-on-after sales service
5. Immediate reply or solution by email or call
6. Special oil gas separator with patents
6. Special oil gas separator with patents
7. High efficiency motor, up to 96%
FAQ
Q1: Are you factory or trade company?Â
A1:Â We are factory.Â
Q2: What the exactly address of your factory?Â
A2:Â NO. 10, Xinhao Road, Jinshan District, Shanghai City, China.Â
Q3: Warranty terms of your machine?Â
A3:Â Two years warranty for the machine and technical support according to your needs.Â
Q4: Will you provide some spare parts of the machines?Â
A4:Â Yes, of course.Â
Q5: How long will you take to arrange production?Â
A5:Â 380V 50Hz we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?Â
A6:Â Yes, with professional design team, OEM orders are highly welcomeÂ
Q1: Are you factory or trade company?Â
A1:Â We are factory.Â
Q2: What the exactly address of your factory?Â
A2:Â NO. 10, Xinhao Road, Jinshan District, Shanghai City, China.Â
Q3: Warranty terms of your machine?Â
A3:Â Two years warranty for the machine and technical support according to your needs.Â
Q4: Will you provide some spare parts of the machines?Â
A4:Â Yes, of course.Â
Q5: How long will you take to arrange production?Â
A5:Â 380V 50Hz we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?Â
A6:Â Yes, with professional design team, OEM orders are highly welcomeÂ
Â
Contact DENAIR
Company Name: Shanghai Denair Compressor Co., Ltd
Telephone: +86-021-37831923
Mobile:Â +86-15221829940
Website: www.denair.net
Cycloidal Speed Reducer,Oam Transmission Valve Body,Transmission Helical Gearbox
Huari Metal Products Co., Ltd. , http://www.mentalproducts.com