- Model NO.: K4402
- Material: Semi-Metal
- Certification: ISO/TS16949, TS16949, ISO9001
- Drum Brakes Classification: Brake Drum
- Quality: Advanced
- Specification: Japanese and Germany
- HS Code: 8708301000
- Type: Brake Shoes
- Position: Front and Rear
- Classification: Drum
- Main Market: Asia and Africa
- Trademark: BMK, Power-King
- Origin: Guangzhou China
Radius | 150 |
Width | 55 |
Thickness | 6 |
Parts Number:
AKEBONO | NR-4028 |
BENDIX | BS1554 |
KASHIYAMA | K4402 |
ISUZU | 5-47110047 |
5-87100003 | |
5-87100009 | |
9-88924833 | |
9-47110382 | |
5-47110045 | |
5-87100005 |
Application Car Models:
ISUZU ELF 2400 KAD521.75T 79.08-84.06
ISUZU ELF 2400 TLD23 79.08-84.06
ISUZU ELF 2400 TLD23 FLAT LOW 79.08-84.06
ISUZU ELF 2800 TLD24, TLD34 79.08-84.06
ISUZU ELF 2800 TLD24, TLD34FLAT LOW 79.08-84.06
ISUZU ELF 2800 NHR55 LOW DOWN W TIRE 84.07-90.06
ISUZU ELF 2800 NKR55 S TIRE 84.07-90.06
ISUZU ELF 2800 WHR55 W TIRE 85.05-93.06
ISUZU ELF 2800 WHR55 S TIRE 85.05-93.06
ISUZU ELF 2800 WKR55 85.05-93.06
ISUZU ELF 2800 NKR56 86.02-88.05
ISUZU ELF 2800 NKR55 2T 90.07-93.06
ISUZU ELF 3300 TLD26 FLAT LOW 81.07-84.06
ISUZU ELF 3300 TLD26 81.07-84.06
ISUZU ELF 3300 NKR57 LOW DOWN W TIRE 84.07-90.06
ISUZU ELF 3300 NKR57 S TIRE 84.07-90.06
ISUZU ELF 3600 NKR58 LOW DOWN W TIRE 84.07-90.06
ISUZU ELF 3600 NKR58 S TIRE 86.02-90.06
ISUZU ELF 3600 NKR63 S TIRE 88.06-90.06
ISUZU ELF 3600 NKR58 2T, HIGH UP, LOW DOWN 90.07-93.06
ISUZU ELF 3600 NKR63 2T, HIGH UP, S TIRE 90.07-93.06
ISUZU ELF 3600 NKR63 2T, FLAT LOW 90.07-93.06
ISUZU ELF 4300 NKR66 2T, HIGH UP, S TIRE 90.08-93.06
ISUZU ELF 4300 NKR66 2T, FLAT LOW 90.08-93.06
Our BMK Premier brake pads deliver original equipment (OE) quality braking,they ensure safe, reliable braking - every time.
Fenghua Jade Motor Co., Ltd. , http://www.sonscn-welding-machine.com