Model NO.: GAD971X
Valve Body: Casting
Application: Industrial Usage
Size: 2~32"
Body Materials: Cast Iron, Ductile Iron, Wcb , Stainless Steel
Disc Materials: Ductile Iron, Wcb, CF8,CF8m
Trademark: GOOLE, OEM
Transport Package: Plywood Case
Specification: ISO 9001
Origin: China(Mainland)
HS Code: 8481804090
Model NO.: GAD971X
Valve Body: Casting
Application: Industrial Usage
Size: 2~32"
Body Materials: Cast Iron, Ductile Iron, Wcb , Stainless Steel
Disc Materials: Ductile Iron, Wcb, CF8,CF8m
Trademark: GOOLE, OEM
Transport Package: Plywood Case
Specification: ISO 9001
Origin: China(Mainland)
HS Code: 8481804090
Motorized wafer butterfly valve features:
Â
Single Eccentric Disc-Shaft.Â
Anti-Blow Out Stem.
Bi-Directional.
Fire safe Design.
ANSIÂ 150LBÂ WAFERÂ BUTTERFLYÂ VALVE.
Â
SIZE | A | B | L | ANSIÂ 150LB | ||
mm | In | ΦK | N-Φd | |||
40 | 1 1/2" | 67 | 141 | 33 | 98.5 | 4-Φ16 |
50 | 2" | 67 | 141 | 33 | 120.6 | 4-Φ19 |
65 | 2 1/2" | 75 | 151 | 46 | 139.7 | 4-Φ19 |
80 | 3" | 95 | 160 | 46 | 152.4 | 4-Φ19 |
100 | 4" | 111 | 180 | 52 | 190.5 | 8-Φ19 |
125 | 5" | 129 | 193 | 56 | 215.9 | 8-Φ22.4 |
150 | 6" | 142 | 207 | 56 | 241.3 | 8-Φ22.4 |
200 | 8" | 170 | 240 | 60 | 298.4 | 8-Φ22.4 |
250 | 10" | 206 | 270 | 68 | 361.9 | 12-Φ25.4 |
300 | 12" | 238 | 316 | 78 | 431.8 | 12-Φ25.4 |
350 | 14" | 267 | 368 | 78 | 476.2 | 12-Φ28.4 |
400 | 16" | 298 | 400 | 86 | 539.7 | 16-Φ28.4 |
450 | 18" | 318 | 422 | 105 | 577.8 | 16-Φ31.8 |
500 | 20" | 349 | 479 | 130 | 635 | 20-Φ31.8 |
600 | 24" | 410 | 562 | 152 | 749.3 | 20-Φ35.1 |
DINÂ PN10/PN16Â WAFERÂ BUTTERFLYÂ VALVE
Â
SIZE | A | B | L | DINÂ PN10 | DINÂ PN16 | |||
mm | In | ΦK | N-Φd | ΦK | N-Φd | |||
40 | 1 1/2" | 67 | 141 | 33 | 110 | 4-Φ18 | 110 | 4-Φ18 |
50 | 2" | 67 | 141 | 33 | 125 | 4-Φ18 | 125 | 4-Φ18 |
65 | 2 1/2" | 75 | 151 | 46 | 145 | 4-Φ18 | 145 | 4-Φ18 |
80 | 3" | 95 | 160 | 46 | 160 | 8-Φ18 | 160 | 8-Φ18 |
100 | 4" | 111 | 180 | 52 | 180 | 8-Φ18 | 180 | 8-Φ18 |
125 | 5" | 129 | 193 | 56 | 210 | 8-Φ18 | 210 | 8-Φ18 |
150 | 6" | 142 | 207 | 56 | 240 | 8-Φ22 | 240 | 8-Φ22 |
200 | 8" | 170 | 240 | 60 | 295 | 8-Φ22 | 295 | 12-Φ22 |
250 | 10" | 206 | 270 | 68 | 350 | 12-Φ22 | 355 | 12-Φ26 |
300 | 12" | 238 | 316 | 78 | 400 | 12-Φ22 | 410 | 12-Φ26 |
350 | 14" | 267 | 368 | 78 | 460 | 12-Φ22 | 470 | 16-Φ26 |
400 | 16" | 298 | 400 | 86 | 515 | 12-Φ26 | 525 | 16-Φ30 |
450 | 18" | 318 | 422 | 105 | 565 | 20-Φ26 | 585 | 20-Φ30 |
500 | 20" | 349 | 479 | 130 | 620 | 20-Φ26 | 650 | 20-Φ33 |
600 | 24" | 410 | 562 | 152 | 725 | 20-Φ30 | 770 | 20-Φ36 |
JISÂ 10KÂ WAFERÂ BUTTERFLYÂ VALVE
Â
SIZE | A | B | L | JISÂ 10K | ||
mm | In | ΦK | N-Φd | |||
40 | 1 1/2" | 67 | 141 | 33 | 105 | 4-Φ19 |
50 | 2" | 67 | 141 | 33 | 120 | 4-Φ19 |
65 | 2 1/2" | 75 | 151 | 46 | 140 | 4-Φ19 |
80 | 3" | 95 | 160 | 46 | 160 | 8-Φ18 |
100 | 4" | 111 | 180 | 52 | 175 | 8-Φ19 |
125 | 5" | 129 | 193 | 56 | 210 | 8-Φ23 |
150 | 6" | 142 | 207 | 56 | 240 | 8-Φ23 |
200 | 8" | 170 | 240 | 60 | 290 | 12-Φ23 |
250 | 10" | 206 | 270 | 68 | 355 | 12-Φ25 |
300 |