Model NO.: HGM
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Ordinary
Excitation Mode: AC Rotating Exciter
Engine: Googol
Alternator: Googol, Faraday, Marathon, Stamford
Controller: Deep Sea
Options: Canopy, ATS, Remote Control, Trailer,
Warranty: 1year or 1000 Working Hours
Certificates: Ce,ISO,GOST,TUV,SGS,etc
Trademark: Honny Power
Transport Package: Wood or Plastic Film Package and Depend on Client′
Specification: Open, Silent, Trailer, Container Type
Origin: Guangdong. China
HS Code: 85021310
Model NO.: HGM
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Ordinary
Excitation Mode: AC Rotating Exciter
Engine: Googol
Alternator: Googol, Faraday, Marathon, Stamford
Controller: Deep Sea
Options: Canopy, ATS, Remote Control, Trailer,
Warranty: 1year or 1000 Working Hours
Certificates: Ce,ISO,GOST,TUV,SGS,etc
Trademark: Honny Power
Transport Package: Wood or Plastic Film Package and Depend on Client′
Specification: Open, Silent, Trailer, Container Type
Origin: Guangdong. China
HS Code: 85021310
Features:
Googol diesel generators are powered by Googol Engines which are being manufactured by latest US based technology.
Googol Engines are known for cost effective reliable power solution.Â
Googol power generators are designed to operate under extreme conditions with low operational and maintenance cost.
Honny power manufacture and test it's products under strict QC rules to insure international manufacturing standard.
Equipment:
Engine and alternator mounted on same frame steel skid.
Build in damper for anti-vibration.
Compact design, easy to operate and maintain.
Sino-US Googol brand engine
Top brand AC alternator
Full range protections, alarms with auto shutdown features.
Comply with ISO8628 national standard and ISO9001 quality standard.
Specially designed horizontal/vertical, engine driven/electrical radiator.Â
Industrial, Residential silencersÂ
Catalytic convertersÂ
Heat exchangersÂ
Special spark arrester silencersÂ
Standard set for "CE" certification
Sound & Weatherproof canopy optionalÂ
Spring, seismic anti-vibration mountsÂ
Advanced facility for FAT.
Â
Genset Model | Prime Power  ( kW/kVA ) |
Standby Power  ( kW/kVA ) |
Fuel Consumption ( l/h ) |
Engine Model | BorexStroke ( mm ) |
Qua. of Cylinder | Dimension ( mm ) |
Weight ( kg ) |
Noise Level( dBAÂ ) |
HGM450 | 320/400 | 360/450 | 88 | PTAA780G1 | 128x166 | 6L | 3200x1230x1540 | 2750 | 105 |
HGM500 | 360/450 | 400/500 | 97 | PTAA780G3 | 128x166 | 6L | 3200x1230x1540 | 2750 | 105 |
HGM550 | 400/500 | 440/550 | 107 | PTAA780G5 | 128x166 | 6L | 3300x1350x1540 | 2950 | 105 |
HGM625 | 450/562.5 | 500/625 | 130 | PTAA15EG1 | 128x142 | 8V | 3100x1250x2000 | 3300 | 105 |
HGM688 | 500/625 | 550/687.5 | 143 | PTAA1120G3 | 128x142 | 10V | 3200x1250x2000 | 3400 | 105 |
HGM825 | 600/750 | 660/825 | 167 | PTAA1340G5 | 128x142 | 12V | 3500x1250x2000 | 4150 | 108 |
HGM880 | 640/800 | 704/880 | 173 | PTAA22EG7 | 128x142 | 12V | 3800x1600x2100 | 4500 | 108 |
HGM1000 | 720/900 | 800/1000 | 190 | PTAA1780G5 | 128x142 | 16V | 4200x1780x2100 | 5800 | 108 |
HGM1100 | 800/1000 | 880/1100 | 205 | PTAA1780G7 | 128x142 | 16V | 4200x1780x2100 | 5800 | 108 |
HGM1375 | 1000/1250 | 1100/1375 | 249 | PTAA37EG3 | 128x142 | 20V | 4900x2150x2450 | 8500 | 108 |
HGM1675 | 1200/1500 | 1340/1675 | 299 | QTA3240G5 | 170x195 | 12V | 5100x2190x2600 | 10900 | 108 |
HGM1875 | 1350/1688 | 1500/1875 | 335 | QTA3240G7 | 170x195 | 12V | 5400x2190x2700 | 11050 | 108 |
HGM2063 | 1500/1875 | 1650/2063 | 354 | QTA3240G9 | 170x195 | 12V | 5400x2190x2700 | 11600 | 108 |
HGM2200 | 1600/2000 | 1760/2200 | 379 | QTA4320G3 | 170x195 | 16V | 6000x2600x2800 | 15500 | 108 |
HGM2500 | 1800/2250 | 2000/2500 | 424 | QTA4320G5 | 170x195 | 16V | 6000x2600x2800 | 15800 | 108 |
HGM2750 | 2000/2500 | 2200/2750 | 490 | QTA4320G7 | 170x195 | 16V | 6200x2600x3200 | 16500 | 108 |
HGM2752 | 2000/2500 | 2200/2752 | 492 | QTA5400G1 | 170x195 | 20V | 6800x2600x3500 | 18500 | 108 |
HGM3025 | 2200/2750 | 2420/3025 | 523 | QTA5400G3 | 170x195 | 20V | 6800x2600x3500 | 19000 | 108 |
HGM3300 | 2400/3000 | 2640/3300 | 570 | QTA5400G5 | 170x195 | 20V | 7000x2600x3700 | 19500 | 108 |
NOTE:
1. Rating Frequency 50Hz, 1500rpm, P.F. 0.8, Voltage 380/220V, 400/230V, 415/240V.
2. Environment Condition: 1000 meter altitude, 40 ºC temperature.
3. All above parameters are only for reference. If any change, no notify separately.
For more products, please visit our showroom honnydg.en.made-in-china.com
For more details, please visit our website www.honnypower.com
Features:
Googol diesel generators are powered by Googol Engines which are being manufactured by latest US based technology.
Googol Engines are known for cost effective reliable power solution.Â
Googol power generators are designed to operate under extreme conditions with low operational and maintenance cost.
Honny power manufacture and test it's products under strict QC rules to insure international manufacturing standard.
Equipment:
Engine and alternator mounted on same frame steel skid.
Build in damper for anti-vibration.
Compact design, easy to operate and maintain.
Sino-US Googol brand engine
Top brand AC alternator
Full range protections, alarms with auto shutdown features.
Comply with ISO8628 national standard and ISO9001 quality standard.
Specially designed horizontal/vertical, engine driven/electrical radiator.Â
Industrial, Residential silencersÂ
Catalytic convertersÂ
Heat exchangersÂ
Special spark arrester silencersÂ
Standard set for "CE" certification
Sound & Weatherproof canopy optionalÂ
Spring, seismic anti-vibration mountsÂ
Advanced facility for FAT.
Â
Genset Model | Prime Power  ( kW/kVA ) |
Standby Power  ( kW/kVA ) |
Fuel Consumption ( l/h ) |
Engine Model | BorexStroke ( mm ) |
Qua. of Cylinder | Dimension ( mm ) |
Weight ( kg ) |
Noise Level( dBAÂ ) |
HGM450 | 320/400 | 360/450 | 88 | PTAA780G1 | 128x166 | 6L | 3200x1230x1540 | 2750 | 105 |
HGM500 | 360/450 | 400/500 | 97 | PTAA780G3 | 128x166 | 6L | 3200x1230x1540 | 2750 | 105 |
HGM550 | 400/500 | 440/550 | 107 | PTAA780G5 | 128x166 | 6L | 3300x1350x1540 | 2950 | 105 |
HGM625 | 450/562.5 | 500/625 | 130 | PTAA15EG1 | 128x142 | 8V | 3100x1250x2000 | 3300 | 105 |
HGM688 | 500/625 | 550/687.5 | 143 | PTAA1120G3 | 128x142 | 10V | 3200x1250x2000 | 3400 | 105 |
HGM825 | 600/750 | 660/825 | 167 | PTAA1340G5 | 128x142 | 12V | 3500x1250x2000 | 4150 | 108 |
HGM880 | 640/800 | 704/880 | 173 | PTAA22EG7 | 128x142 | 12V | 3800x1600x2100 | 4500 | 108 |
HGM1000 | 720/900 | 800/1000 | 190 | PTAA1780G5 | 128x142 | 16V | 4200x1780x2100 | 5800 | 108 |
HGM1100 | 800/1000 | 880/1100 | 205 | PTAA1780G7 | 128x142 | 16V | 4200x1780x2100 | 5800 | 108 |
HGM1375 | 1000/1250 | 1100/1375 | 249 | PTAA37EG3 | 128x142 | 20V | 4900x2150x2450 | 8500 | 108 |
HGM1675 | 1200/1500 | 1340/1675 | 299 | QTA3240G5 | 170x195 | 12V | 5100x2190x2600 | 10900 | 108 |
HGM1875 | 1350/1688 | 1500/1875 | 335 | QTA3240G7 | 170x195 | 12V | 5400x2190x2700 | 11050 | 108 |
HGM2063 | 1500/1875 | 1650/2063 | 354 | QTA3240G9 | 170x195 | 12V | 5400x2190x2700 | 11600 | 108 |
HGM2200 | 1600/2000 | 1760/2200 | 379 | QTA4320G3 | 170x195 | 16V | 6000x2600x2800 | 15500 | 108 |
HGM2500 | 1800/2250 | 2000/2500 | 424 | QTA4320G5 | 170x195 | 16V | 6000x2600x2800 | 15800 | 108 |
HGM2750 | 2000/2500 | 2200/2750 | 490 | QTA4320G7 | 170x195 | 16V | 6200x2600x3200 | 16500 | 108 |
HGM2752 | 2000/2500 | 2200/2752 | 492 | QTA5400G1 | 170x195 | 20V | 6800x2600x3500 | 18500 | 108 |
HGM3025 | 2200/2750 | 2420/3025 | 523 | QTA5400G3 | 170x195 | 20V | 6800x2600x3500 | 19000 | 108 |
HGM3300 | 2400/3000 | 2640/3300 | 570 | QTA5400G5 | 170x195 | 20V | 7000x2600x3700 | 19500 | 108 |
NOTE:
1. Rating Frequency 50Hz, 1500rpm, P.F. 0.8, Voltage 380/220V, 400/230V, 415/240V.
2. Environment Condition: 1000 meter altitude, 40 ºC temperature.
3. All above parameters are only for reference. If any change, no notify separately.
For more products, please visit our showroom honnydg.en.made-in-china.com
For more details, please visit our website www.honnypower.com
Milling Parts,Milling Machine Parts,Cnc Machine Milling Lathe,Milling Machine Parts Process Metal
Shenzhen Yuheng Precision Machinery Co., Ltd. , https://www.yhcncmachiningparts.com