Inch series tapered roller bearing is consist of detachable and interchangeable elements that make them easily adjustable in any application.
Shandong XSY Bearing Co.,Ltd. is a Professional and leading factory of thrust roller &ball bearings in China market,With m ore than 25 years experiences in producing, R&D and sales bearing lines.
The next is our brief introduction,hope you can like it.
1.World quality, global share.
2.Since 1990.
3.Affordable, Durable, &Classical
4.OEM &Â ODM service are available.
5.Super Quality &Â Favorable price
XSY Bearing--Your trustworthy professional bearing expert!
We supplying the following Tapered Roller Bearings:
Inch series | Â | ||||||||||||
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speeds | Mass | |||||||||
mm | Dynamic | Static | rpm | Kg | |||||||||
Cone | Cup | d | D | T | B | C | R | r | Cr | Cor | Grease | Oil | ≈ |
11590Â | 11520Â | 15.875Â | 42.862Â | 14.288Â | 14.288Â | 9.525Â | 1.5 | 1.5 | 17.6 | 17.6 | 8500 | 12000 | 0.1 |
LM11749Â | LM11710Â | 17.462Â | 39.878Â | 13.843Â | 14.605Â | 10.668Â | 1.3 | 1.3 | 21.2 | 20.8 | 9000 | 13000 | 0.081 |
LM11949Â | LM11910Â | 19.050Â | 45.237Â | 15.494Â | 16.637Â | 12.065Â | 1.3 | 1.3 | 27.5 | 27.5 | 8500 | 12000 | 0.12 |
09067Â | 09195Â | 19.050Â | 49.225Â | 18.034 | 19.05 | 14.288Â | 1.3 | 1.3 | 39.1 | 40 | 8000 | 11000 | 0.18 |
09074Â | 09196Â | 19.050Â | 49.225Â | 23.02 | 21.539 | 17.462Â | 1.5 | 1.5 | 39.1 | 40 | 8000 | 11000 | 0.21 |
A6075Â | A6157Â | 19.050Â | 39.992Â | 12.014Â | 11.153Â | 9.525Â | 1.0Â | 1.3Â | 14.9Â | 15.7Â | 9500Â | 13000Â | 0.066 |
09067Â | 09196Â | 19.050Â | 49.225Â | 21.209Â | 19.050Â | 17.462Â | 1.3 | 1.5 | 39.1 | 40 | 8000 | 11000 | 0.2 |
09074Â | 09195Â | 19.050Â | 49.225Â | 19.845Â | 21.539Â | 14.288Â | 1.5Â | 1.3Â | 39.1 | 40 | 4300 | 8000 | 0.19 |
09074Â | 09194Â | 19.050Â | 49.225Â | 23.020Â | 21.539Â | 17.462Â | 1.5Â | 3.5Â | 37.5Â | 37.0Â | 8500Â | 11000Â | 0.21 |
12580Â | 12520Â | 20.638Â | 49.225Â | 19.845Â | 19.845Â | 15.875Â | 1.5Â | 1.5Â | 37.5Â | 39.0Â | 8200Â | 11000Â | Â |
M12649Â | M12610Â | 21.430Â | 50.005Â | 17.526Â | 18.288Â | 13.970Â | 1.3 | 1.3 | 36.9 | 38 | 8000 | 11000Â | 0.17 |
LM12749Â | LM12710Â | 21.986 | 45.237Â | 15.494Â | 16.637Â | 12.065Â | 1.3 | 1.3 | 27.5 | 31 | 8000 | 11000 | 0.12 |
LM12749Â | LM12711Â | 21.986Â | 45.974Â | 15.494Â | 16.637Â | 12.065Â | 1.3 | 1.3 | 27.5 | 31 | 8000 | 11000 | 0.12 |
M12648Â | M12610Â | 22.225Â | 50.005Â | 17.526Â | 18.288Â | 13.970Â | 1.3 | 1.3 | 39.1Â | 40.7Â | 8500Â | 11000Â | 0.17 |
1280Â | 1220Â | 22.225Â | 57.150Â | 22.225Â | 22.225Â | 17.462Â | 0.8Â | 1.6Â | 52.6Â | 55.7Â | 7600Â | 10000Â | Â |
1755Â | 1729Â | 22.225Â | 56.896Â | 19.368Â | 19.837Â | 15.875Â | 1.3 | 0.8 | 46 | 43.1Â | 7600Â | 10000Â | Â |
07093Â | 07196Â | 23.812Â | 50.005Â | 13.495Â | 14.260Â | 9.525Â | 1.5Â | 1.0Â | 26.0Â | 27.9Â | 7600Â | 10000Â | Â |
07097Â | 07196Â | 25.000Â | 50.005Â | 13.495Â | 14.260Â | 9.525Â | 1.5 | 1.0Â | 26.7Â | 28.8Â | 7900Â | 11000Â | 0.146 |
07100Â | 07204Â | 25.400Â | 51.994Â | 15.011Â | 14.260Â | 12.700Â | 1.5 | 1.3 | 26.7Â | 28.8Â | 7900Â | 11000Â | 0.145 |
1780Â | 1729Â | 25.400Â | 56.896Â | 19.368Â | 19.837Â | 15.875Â | 0.8Â | 1.3Â | 42.5Â | 46.5Â | 7200Â | 9600Â | Â |
L44643Â | L44610Â | 25.400Â | 50.292Â | 14.224Â | 14.732Â | 10.668Â | 1.3 | 1.3 | 26 | 30 | 7500 | 10000 | 0.13 |
M84548Â | M84510Â | 25.400Â | 57.150Â | 19.431Â | 19.431Â | 14.732Â | 1.5Â | 1.5Â | 39.6 | 45 | 6700Â | 9000Â | 0.24 |
15101Â | 15243Â | 25.400Â | 61.912Â | 19.050Â | 20.638Â | 14.288Â | 0.8Â | 2.0Â | 44.6Â | 50.7Â | 6400Â | 8600Â | 0.28 |
07100Â | 07196Â | 25.400Â | 50.005Â | 13.495Â | 14.260Â | 9.525Â | 1.5 | 1.0Â | 26.7Â | 28.8Â | 7900Â | 11000Â | 0.12 |
15101Â | 15245Â | 25.400Â | 62.000Â | 19.050Â | 20.638Â | 14.288 | 0.8 | 1.3 | 48.4 | 57 | 6000 | 8000 | 0.31 |
15101Â | 15250XÂ | 25.400Â | 63.500Â | 20.638 | 20.638Â | 15.875 | 0.8Â | 1.5 | 48.4 | 57 | 6000 | 8000 | 0.34 |
L44649Â | L44610Â | 26.988Â | 50.292Â | 14.224Â | 14.732Â | 10.668Â | 3.5 | 1.3 | 26 | 30 | 7500 | 10000 | 0.11 |
1988Â | 1922Â | 28.575Â | 57.150Â | 19.845Â | 19.355Â | 15.875Â | 3.5 | 1.5 | 47.3 | 55 | 6700 | 9000 | 0.22 |
02474Â | 02420Â | 28.575Â | 68.262Â | 22.225Â | 22.225Â | 17.462Â | 0.8Â | 1.5 | 58.3 | 69.5 | 5600 | 7500 | 0.42 |
02872Â | 02820Â | 28.575Â | 73.025Â | 22.225Â | 22.225Â | 17.462Â | 0.8Â | 3.2Â | 55.0Â | 65.7Â | 5500Â | 7400Â | Â |
15112 | 15245Â | 28.575Â | 62.000Â | 19.050Â | 20.638Â | 14.288Â | 3.5 | 1.3 | 48.4 | 57 | 6000 | 8000 | 0.28 |
L45449Â | L45410Â | 29.000Â | 50.292Â | 14.224Â | 14.732Â | 10.668Â | 3.5 | 1.3 | 26 | 32.5 | 7000 | 9500 | 0.11 |
15116Â | 15245Â | 30.112Â | 62.000Â | 19.050Â | 20.638Â | 14.288Â | 0.1Â | 1.2Â | 44.6Â | 50.7Â | 6400Â | 8600Â | Â |
M86649Â | M86610Â | 30.162Â | 64.292Â | 21.433 | 21.433 | 16.670Â | 1.5 | 1.5 | 49.5 | 61 | 6000 | 8000 | 0.33 |
M88043Â | M88010Â | 30.162 | 68.262Â | 22.225Â | 22.225Â | 17.462Â | 2.3 | 1.5 | 55 | 69.5 | 5600 | 7500 | 0.41 |
02475Â | 02420Â | 31.750Â | 68.262Â | 22.225Â < Reverse Osmosis Water Filter Systems including Wall mount laundry reverse osmosis, Undersink reverse osmosis, Countertop reverse osmosis, commerical reverse
We supply different kinds of Reverse Osmosis Parts,such as Reverse Osmosis Valve,Reverse Osmosis Fitting. Reverse Osmosis Parts India Market Hot Sale Reverse Osmosis Parts, Reverse Osmosis Valve,Reverse Osmosis Fitting NINGBO BRANDO HARDWARE CO.,LTD , http://www.brandopneumatic.com |